|
|
|
|
|
|
|
DMGA RESULTS
Date: 11/4/09 Course: Pine
Players: 71 Entry Fee: $4.00
Peers
|
Mixed Tees |
Mixed Tees |
|||||
|
Place/ |
Place/ | |||||
|
Score |
Name |
Amount |
Score | Name | Amount | |
|
Flight One |
Flight Two |
|||||
| +12 | Bob Gregoire | $9 | +8 | Lamar Naron | $10 | |
| Chuck Ingraham | $9 | Ray Badgett | $10 | |||
| Harold Garrett | $9 | Al Lilley | $10 | |||
| Ed Roderick | $9 | John Sneddon | $10 | |||
| +6 | Ron Rech | $8 | +6 | Noel Achor | $8 | |
| Ed Daniels | $8 | Bill Vandervort | $8 | |||
| Tom McCoy | $8 | Don Richards | $8 | |||
| Bill Schneider | $8 | Robert S. Smith | $8 | |||
| +4 | Chuck Perry | $7 | E | Whitey Hoffman | $7 | |
| Roger Schaus | $7 | Howard Romagossa | $7 | |||
| Darwin Helms | $7 | Walt Schlessman | $7 | |||
| Bill Roofner | $7 | Glenn Chauffe | $7 | |||
| +1 | Greg Taylor | $5 | -3 | Dave Gibbons | $2 | |
| Ray LeJeune | $5 | Russ Mayeur Jr. | $2 | |||
| Renny Pangan | $5 | Tom Rider | $2 | |||
| Warren Alexander | $2 | |||||
|
Individuals |
||||||
| +6 | Chuck Ingraham | $7 | Gene Bordelon | $2 | ||
| Ron Rech | $7 | Bill Weinberg | $2 | |||
| +3 | Harold Garrett | $4 | Mel Quitt | $2 | ||
| Leonard Carlson | $2 | |||||
|
Low Gross |
||||||
| 81 | Don Perkins | $5 | George Framnes | $2 | ||
| John Paul Jones | $2 | |||||
| Mike Coleman | $2 | |||||
| Dale Thompson | $2 | |||||
|
Individuals |
||||||
| +9 | Lamar Naron | $8 | ||||
| +7 | Warren Alexander | $5 | ||||
| Bill Vandervort | $5 |
| BIG GREENIES | |||
|
71 Participants |
|||
| Hole # | Name | Distance | Amount |
| 2 | Len Carlson | 5' 6" | $19 |
| 6 | Noel Achor | 2' 11 1/2" | $19 |
| 13 |
Warren Alexander |
3' 0" | $19 |
| 15 | Tom Minton | 5' 2 1/2" | $19 |